Expeller 300
SGC 300
Capacity
| Sunflower | 280 - 320 kg/hr |
|---|---|
| Groundnuts | 120 - 180 kg/hr |
| Pressing mechanism | Segmented screw, bars and rings. |
|---|---|
| Main motor | 18.5 KW - 22 KW |
| Motor RPM | 4 pole 1460 RPM |
| Gearbox | INTERNAL 25:1on SGC300 -EXTERNAL ON ABC 300 |
| Hopper size | Approx. 80 lt. |
| Feed adjustment | Inverter from load auger |
| Cutter | Cutter Blades Standard Included |
| Temperature during expelling | ±60 C (Inside Barrel) ±60 - 80 C (Product) |
All motors are 3 phase 380 V Volt, 50 Hz unless otherwise indicated
Specifications
| Length | 2140mm |
|---|---|
| Width | 1100mm |
| Height | 1950mm |
| Mass | 1,100kg |
| Height of oil and cake at exit | ±950mm |
Part of the ABC Africa Group of Companies
ScanwoodHippo Mills
Trailsaddles.co.za
