Datasheet: Screw Conveyors And Augers

 

 


Screw Conveyors (U-Trough Augers) 

HP requirements

Size (m)  rmp Capacity mt/hr 3.048m through 5.4864m  6.096m through 8.5344m 9.144m through 11.5824m 12.192m through 14.6304m 15.24m through 17.6784m 18.288m through 20.7264m 21.336m through 23.7744m  24.384m through 26.8224m
1.829 250 10 - 12.5 1.333  2 2.6667 4 4 4 4 4
2.439 200 30 - 37.5 2.667  2.6667 4 4 6.6667 6.6667 6.6667 6.6667
3.048 200 75 - 87.5 4  4 6.6667 6.6667 10 10 10 13.3333
3.964 200 150 - 162.5 6.67 10 13.3333 13.3333 20 20 26.6667 26.6667
5.183 110-120 212.5 - 250  

 

Size (m)  rmp Capacity mt/hr 27.432m through 29.8704m  30.48m through 32.9184m 33.528m through 35.9664m 36.576m through 39.0144m 39.624m through 42.0624m 42.672m through 45.1104m 45.72m through 48.1584
1.829 250 10 - 12.5 6.6667  6.6667 6.6667 6.6667 6.6667 6.6667 6.6667
2.439 200 30 - 37.5 10  10 10 13.3333 13.333 13.3333 13.3333
3.048 200 75 - 87.5 13.33  20 20 26.6667 26.6667 26.6667 26.6667
3.964 200 150 - 162.5 33.3333  33.3333 33.3333 40 40 53.3333 53.3333
5.183 110-120 212.5 - 250  

Standard Features 

Intermediate sections... come in 2.4 meter lengths. Each intermediate section has a hanger bearing.

 

Augers

Incline Angle 25 deg

Auger dia. Auger speed rmp mt/hr Kw/3m auger length  
100mm 900 12.5 0.675  
150mm 600 33.75 1.125  
200mm 450 49.75 1.65  
250mm 360 74.25 2.325  
300mm 300 101.75 2.925  
350mm 260 140.25 3.975  
400mm 225 181 5.1  

Incline Angle 45 deg

Auger dia. Auger speed rmp mt/hr Kw/3m auger length  
100mm 900 11.25 7.5  
150mm 600 29.75 1.20  
200mm 450 44 1.725  
250mm 360 65.5 2.4  
300mm 300 89.75 3  
350mm 260 123.75 4.125  
400mm 225 201 5.325  

 

Dimensions

Diameter 100mm to 300mm
Length 2m – 12meter+

Size of Outlet

200 x 165mm Diameter

200 x 100mm Diameter

 

100mm screw conveyors

Maize & Wheat

 

2,000kg per hour

165mm screw conveyors

Maize and wheat 12 - 20,000kg per hour

*Dependent on angle, RPM and length of intake

220mm screw conveyors

Maize and wheat 20-25,000 kg/hr
Motors 100mm

1.5 – 4

Motors 165mm & 200mm 4kW – 7.5kW
Motor RPM 1450RPM

Electrical

3 Phase 380V


Reception Bin

Triangular or optionally rectangular with feed auger 165mm trough type.

 

Consumable Parts

Bearings, V Belts, shafts, spiral, tube


Technical specifications may be altered without notice. All capacities shown are indicative only